<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>bartbrinkman.nl</title>
	<atom:link href="http://www.bartbrinkman.nl/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bartbrinkman.nl</link>
	<description></description>
	<pubDate>Fri, 03 Apr 2009 13:00:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>TV Shows: excellent quality or otherwise entertaining</title>
		<link>http://www.bartbrinkman.nl/?p=51</link>
		<comments>http://www.bartbrinkman.nl/?p=51#comments</comments>
		<pubDate>Fri, 28 Nov 2008 22:30:38 +0000</pubDate>
		<dc:creator>Bart Brinkman</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.bartbrinkman.nl/?p=51</guid>
		<description><![CDATA[In no particular order:

Burn Notice
24
Bones
House M.D.
The IT Crowd (UK)
The Office (US)
Alias (stopped)
Stargate Atlantis
Battlestar Galactica
Dexter
Top Gear (BBC)
Las Vegas (cancelled, stopped)
Life
Entourage
How I Met Your Mother
The Big Bang Theory

]]></description>
			<content:encoded><![CDATA[<p>In no particular order:</p>
<ul>
<li>Burn Notice</li>
<li>24</li>
<li>Bones</li>
<li>House M.D.</li>
<li>The IT Crowd (UK)</li>
<li>The Office (US)</li>
<li>Alias (stopped)</li>
<li>Stargate Atlantis</li>
<li>Battlestar Galactica</li>
<li>Dexter</li>
<li>Top Gear (BBC)</li>
<li>Las Vegas (cancelled, stopped)</li>
<li>Life</li>
<li>Entourage</li>
<li>How I Met Your Mother</li>
<li>The Big Bang Theory</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bartbrinkman.nl/?feed=rss2&amp;p=51</wfw:commentRss>
		</item>
		<item>
		<title>Games that should be on the iPhone</title>
		<link>http://www.bartbrinkman.nl/?p=79</link>
		<comments>http://www.bartbrinkman.nl/?p=79#comments</comments>
		<pubDate>Thu, 25 Sep 2008 18:34:04 +0000</pubDate>
		<dc:creator>Bart Brinkman</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.bartbrinkman.nl/?p=79</guid>
		<description><![CDATA[After trying X-Plane 9 for the iPhone, I&#8217;m convinced that games where you fly around (a.k.a. flight simulations) should be ported en masse to the iPhone. A few games come to mind:

Terminal Velocity
Fury3
Hellbender
Descent 1/2/3?

Some sliders, some buttons (or just tap the screen) and the amazing tilt sensor should be enough to control these games.
Fury3:

Descent II:

]]></description>
			<content:encoded><![CDATA[<p>After trying X-Plane 9 for the iPhone, I&#8217;m convinced that games where you fly around (a.k.a. flight simulations) should be ported <em>en masse</em> to the iPhone. A few games come to mind:</p>
<ul>
<li>Terminal Velocity</li>
<li>Fury3</li>
<li>Hellbender</li>
<li>Descent 1/2/3?</li>
</ul>
<p>Some sliders, some buttons (or just tap the screen) and the amazing tilt sensor should be enough to control these games.</p>
<p>Fury3:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/g4CYYMP88kE&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/g4CYYMP88kE&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>Descent II:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/_-slr7wL8KE&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/_-slr7wL8KE&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bartbrinkman.nl/?feed=rss2&amp;p=79</wfw:commentRss>
		</item>
		<item>
		<title>Spore, iPhone 2.1, X-Plane 9</title>
		<link>http://www.bartbrinkman.nl/?p=71</link>
		<comments>http://www.bartbrinkman.nl/?p=71#comments</comments>
		<pubDate>Tue, 16 Sep 2008 16:08:24 +0000</pubDate>
		<dc:creator>Bart Brinkman</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.bartbrinkman.nl/?p=71</guid>
		<description><![CDATA[EA Games just went Sony on customers, giving customers who bought the game a total of 3 installation attempts. You can get a fourth time (if you have a very good reason) by telephone. Note that this is a DRM restriction, so you&#8217;ll lose any hope to activate the game after they shut down their [...]]]></description>
			<content:encoded><![CDATA[<p>EA Games just went Sony on customers, giving customers who bought the game a total of 3 installation attempts. You can get a fourth time (if you have a very good reason) by telephone. Note that this is a DRM restriction, so you&#8217;ll lose any hope to activate the game after they shut down their activation servers. EA does not like losing money, so don&#8217;t count on them running indefinitely.</p>
<p>Since Spore is now officially the most illegally downloaded game of all time, EA is going to try out something new with their next big title: Red Alert 3 will give you 5 installation attempts! Idiots.</p>
<p>Apple recently released iPhone OS 2.1, stating that it will fix most problems with the 3G. Well, it sure did. Battery life increased at least threefold, applications install in a snap, and any interface lag (Contacts and SMS) has simply just disappeared.</p>
<p>And there&#8217;s this new game out for the iPhone: X-Plane. Four aircraft, a small part of Switzerland (very small, unfortunately), throttle, flaps, gear and brakes, and a bit buggy. But it has a complete flight model, and controls (using the tilt sensor) are amazing.</p>
<p style="text-align: center;">
<a href='http://www.bartbrinkman.nl/?attachment_id=72' title='xplane9_1'><img src="http://www.bartbrinkman.nl/wp-content/uploads/2008/09/xplane9_1-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="" /></a>
<a href='http://www.bartbrinkman.nl/?attachment_id=73' title='xplane9_2'><img src="http://www.bartbrinkman.nl/wp-content/uploads/2008/09/xplane9_2-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bartbrinkman.nl/?feed=rss2&amp;p=71</wfw:commentRss>
		</item>
		<item>
		<title>Where does the M for Deep Sky Objects come from?</title>
		<link>http://www.bartbrinkman.nl/?p=63</link>
		<comments>http://www.bartbrinkman.nl/?p=63#comments</comments>
		<pubDate>Tue, 09 Sep 2008 12:08:57 +0000</pubDate>
		<dc:creator>Bart Brinkman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bartbrinkman.nl/?p=63</guid>
		<description><![CDATA[For example, the Andromeda Galaxy (which happens to be on a &#8216;crash&#8217; course with our galaxy, the Milky Way) is known also as M31, whereas the famous Orion Nebula is known as M42. These M classifications come from Messier, or Charles Messier, who lived from 1730 to 1817. He was a French astronomer who discovered [...]]]></description>
			<content:encoded><![CDATA[<p>For example, the Andromeda Galaxy (which happens to be on a &#8216;crash&#8217; course with our galaxy, the Milky Way) is known also as M31, whereas the famous Orion Nebula is known as M42. These M classifications come from Messier, or Charles Messier, who lived from 1730 to 1817. He was a French astronomer who discovered some 110 deep space objects such as galaxies or nebulae. These objects are very interesting, because they can all be seen with binoculars or small telescopes.</p>
<p><a href="http://www.bartbrinkman.nl/wp-content/uploads/2008/09/m31.jpg"><img class="size-full wp-image-65" title="m31" src="http://www.bartbrinkman.nl/wp-content/uploads/2008/09/m31.jpg" alt="The Andromeda Galaxy" width="440" height="300" border="0" /></a></p>
<p>Another classification, NGC, comes from New General Catalogue, which contains over 5,000 deep space objects. In this catalogue, M31 is known as NGC224.</p>
<p>Sources:</p>
<ul>
<li>http://www.seds.org/messier/xtra/history/biograph.html</li>
<li>http://en.wikipedia.org/wiki/Messier_object</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bartbrinkman.nl/?feed=rss2&amp;p=63</wfw:commentRss>
		</item>
		<item>
		<title>Geez, lucky us&#8230;</title>
		<link>http://www.bartbrinkman.nl/?p=61</link>
		<comments>http://www.bartbrinkman.nl/?p=61#comments</comments>
		<pubDate>Tue, 15 Jul 2008 21:28:38 +0000</pubDate>
		<dc:creator>Bart Brinkman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bartbrinkman.nl/?p=61</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bartbrinkman.nl/wp-content/uploads/2008/07/buienradar-feest.jpg" title="Buienradar"><img src="http://www.bartbrinkman.nl/wp-content/uploads/2008/07/buienradar-feest.jpg" alt="Buienradar" style="padding: 1px; border: 1px solid Black; "/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bartbrinkman.nl/?feed=rss2&amp;p=61</wfw:commentRss>
		</item>
		<item>
		<title>Increase performance of HTC S730</title>
		<link>http://www.bartbrinkman.nl/?p=59</link>
		<comments>http://www.bartbrinkman.nl/?p=59#comments</comments>
		<pubDate>Thu, 26 Jun 2008 22:46:07 +0000</pubDate>
		<dc:creator>Bart Brinkman</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.bartbrinkman.nl/?p=59</guid>
		<description><![CDATA[I had this phone for a while now. It works quite well, but performance, memory and battery life is just poor. Partially this can be attributed to HTC&#8217;s poor support for it&#8217;s hardware (no drivers). But after disabling HTC default home application (which is basically a nice designed large digital clock with some extra features, [...]]]></description>
			<content:encoded><![CDATA[<p>I had this phone for a while now. It works quite well, but performance, memory and battery life is just poor. Partially this can be attributed to HTC&#8217;s poor support for it&#8217;s hardware (no drivers). But after disabling HTC default home application (which is basically a nice designed large digital clock with some extra features, such as a weather application), my battery life jumped from less than 2 days to about a week, and average free memory is now around 12-15 MB, instead of 2 to 6 MB. So, just activate one of Windows Mobile 6&#8217;s default home screens, or download a custom home screen (with not too much plug-ins, I guess).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bartbrinkman.nl/?feed=rss2&amp;p=59</wfw:commentRss>
		</item>
		<item>
		<title>Upcoming Xbox 360 titles</title>
		<link>http://www.bartbrinkman.nl/?p=19</link>
		<comments>http://www.bartbrinkman.nl/?p=19#comments</comments>
		<pubDate>Mon, 14 Apr 2008 11:00:53 +0000</pubDate>
		<dc:creator>Bart Brinkman</dc:creator>
		
		<category><![CDATA[Games]]></category>

		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.bartbrinkman.nl/?p=19</guid>
		<description><![CDATA[I&#8217;m keeping a selection of (upcoming) Xbox 360 titles here that are probably worth checking out:

Star Wars: The Force Unleashed
Fallout 3
Gears of War 2
Alan Wake

]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m keeping a selection of (upcoming) Xbox 360 titles here that are probably worth checking out:</p>
<ul>
<li>Star Wars: The Force Unleashed</li>
<li>Fallout 3</li>
<li>Gears of War 2</li>
<li>Alan Wake</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bartbrinkman.nl/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
		<item>
		<title>Self reminder; register_globals!</title>
		<link>http://www.bartbrinkman.nl/?p=57</link>
		<comments>http://www.bartbrinkman.nl/?p=57#comments</comments>
		<pubDate>Sun, 13 Jan 2008 22:27:17 +0000</pubDate>
		<dc:creator>Bart Brinkman</dc:creator>
		
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.bartbrinkman.nl/?p=57</guid>
		<description><![CDATA[Or actually, do not register_globals! Seems to mix up the superglobals, such as $_POST, $_GET, $_COOKIE, $_SESSION, etc. Bascially, by adding some $_GET parameters (to the url), I could change values in the $_SESSION global. Bad. One of PHP&#8217;s biggest leaks. Turn it off by editing php.ini, adding a .htaccess with a php_flag, or add an [...]]]></description>
			<content:encoded><![CDATA[<p>Or actually, do not register_globals! Seems to mix up the superglobals, such as $_POST, $_GET, $_COOKIE, $_SESSION, etc. Bascially, by adding some $_GET parameters (to the url), I could change values in the $_SESSION global. Bad. One of PHP&#8217;s biggest leaks. Turn it off by editing php.ini, adding a .htaccess with a php_flag, or add an ini_set to your scripts. It&#8217;s turned off by default on most web servers, but every once in a while I come across one that has it turned on for some really strange reason; resulting in weird, long, frustrating debug sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bartbrinkman.nl/?feed=rss2&amp;p=57</wfw:commentRss>
		</item>
		<item>
		<title>Mass Effect</title>
		<link>http://www.bartbrinkman.nl/?p=56</link>
		<comments>http://www.bartbrinkman.nl/?p=56#comments</comments>
		<pubDate>Sun, 30 Dec 2007 11:30:18 +0000</pubDate>
		<dc:creator>Bart Brinkman</dc:creator>
		
		<category><![CDATA[Games]]></category>

		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.bartbrinkman.nl/?p=56</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a title="Mass Effect" href="http://www.bartbrinkman.nl/wp-content/uploads/2007/12/masseffect.jpg"><img src="http://www.bartbrinkman.nl/wp-content/uploads/2007/12/masseffect.jpg" alt="Mass Effect" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bartbrinkman.nl/?feed=rss2&amp;p=56</wfw:commentRss>
		</item>
		<item>
		<title>Leopard flaws - the Dock</title>
		<link>http://www.bartbrinkman.nl/?p=52</link>
		<comments>http://www.bartbrinkman.nl/?p=52#comments</comments>
		<pubDate>Mon, 05 Nov 2007 16:49:56 +0000</pubDate>
		<dc:creator>Bart Brinkman</dc:creator>
		
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://www.bartbrinkman.nl/?p=52</guid>
		<description><![CDATA[Want that vertical 2D Dock in a horizontal version? Use the following Terminal command (copy &#38; paste):
sudo defaults write com.apple.Dock no-glass -boolean YES;\
killall Dock
Change the YES in this command into NO to get the 3D &#8216;glassy&#8217; Dock back. Now, I was happy with this for a short time, but the separator started to annoy me. [...]]]></description>
			<content:encoded><![CDATA[<p>Want that vertical 2D Dock in a horizontal version? Use the following Terminal command (copy &amp; paste):</p>
<p><code style="text-align: left">sudo defaults write com.apple.Dock no-glass -boolean YES;\<br />
killall Dock</code><code style="text-align: left"></code></p>
<p>Change the YES in this command into NO to get the 3D &#8216;glassy&#8217; Dock back. Now, I was happy with this for a short time, but the separator started to annoy me. Luckily, the separator (and most other artifacts on the Dock) are simply a bunch of .png&#8217;s in /System/Library/CoreServices/Dock.app (like all OS X applications a folder with an app extension). I edited the separatorstraight.png file (lucky guess) with my favorite image editor (which happens to be Photoshop), and made something like this:</p>
<p><img src="http://www.bartbrinkman.nl/wp-content/uploads/2007/11/leopard2ddock.jpg" alt="Custom Dock seperator" /></p>
<p>Like it? Simply download <a href="http://www.bartbrinkman.nl/wp-content/uploads/2007/11/separatorstraight.png" alt="seperatorstraight.png">separatorstraight.png</a> and enter this in the terminal (from the directory you&#8217;ve downloaded  the image to):</p>
<p><code style="text-align: left">sudo cp separatorstraight.png \</code><br />
<code style="text-align: left">/System/Library/CoreServices/Dock.app/</code><code style="text-align: left">\<br />
Contents/Resources/separatorstraight.png</code></p>
<p>Note that it might be wise to backup Dock.app. And obviously, follow these instructions at your own risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bartbrinkman.nl/?feed=rss2&amp;p=52</wfw:commentRss>
		</item>
	</channel>
</rss>
